<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPressYes!</title>
	<atom:link href="http://wpyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpyes.com</link>
	<description>WordPress Tutorials For Clients</description>
	<lastBuildDate>Wed, 01 May 2013 19:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Is a Content Management System?</title>
		<link>http://wpyes.com/what-is-a-content-management-system/</link>
		<comments>http://wpyes.com/what-is-a-content-management-system/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=13</guid>
		<description><![CDATA[A content management system, or CMS, allows you the client to log in and edit the content on your website, including pages, images, blog posts and more. There are a number of open source, free content management systems, including Joomla, Drupal and WordPress, which we will deal with exclusively on this site. There&#8217;s a great [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A content management system, or CMS, allows you the client to log in and edit the content on your website, including pages, images, blog posts and more.   There are a number of open source, free content management systems, including Joomla, Drupal and WordPress, which we will deal with exclusively on this site.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/what-is-a-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log In To WordPress Dashboard</title>
		<link>http://wpyes.com/log-in-to-wordpress-dashboard/</link>
		<comments>http://wpyes.com/log-in-to-wordpress-dashboard/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=20</guid>
		<description><![CDATA[You&#8217;ll log in to WordPress at a URL your web developer provides to you, which usually looks like this:http://www.mydomainname.com/wp-login.php Once you are logged in, your admin home page is called the Dashboard, and will look like this: View the video and text tutorial below to learn more about logging in, and the WordPress Dashboard, including [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>You&#8217;ll log in to WordPress at a URL your web developer provides to you, which usually looks like this:<br />http://www.mydomainname.com/wp-login.php</p>
<p>Once you are logged in, your admin home page is called the Dashboard, and will look like this:</p>
<p><img class="size-full wp-image-668"  src="http://www.dennisonwolfe.com/wp-content/uploads/2009/03/wp-dashboard1.png" alt="WordPress Dashboard " width="470" height="249" /></p>
<p>View the video and text tutorial below to learn more about logging in, and the WordPress Dashboard, including descriptions and an overview of each of the main sections.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/log-in-to-wordpress-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About WordPress Pages</title>
		<link>http://wpyes.com/about-wordpress-pages/</link>
		<comments>http://wpyes.com/about-wordpress-pages/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=24</guid>
		<description><![CDATA[WordPress Pages are used for content that is not time-sensitive. About Us, Contact Us, Products and Services are good examples of when to use Pages. On the other hand, you will use Posts for time-sensitive information such as blog posts, press releases, news items and events. Follow along with the video and text tutorials below [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>WordPress Pages are used for content that is not time-sensitive.  About Us, Contact Us, Products and Services are good examples of when to use Pages.  On the other hand, you will use Posts for time-sensitive information such as blog posts, press releases, news items and events.  Follow along with the video and text tutorials below to learn how to create and edit Pages, what Child and Parent Pages are, and how Pages work in the main site navigation.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/about-wordpress-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About WordPress Posts</title>
		<link>http://wpyes.com/about-wordpress-posts/</link>
		<comments>http://wpyes.com/about-wordpress-posts/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=34</guid>
		<description><![CDATA[WordPress Posts are best used for time-sensitive information, such as blog entries, news stories, press releases and events. On the contrary, you would use Pages for non-time-sensitive information such as About Us, Contact Us, Products and Services. In the following video and text tutorials, we&#8217;ll show you how to create and edit Posts, Organize them [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>WordPress Posts are best used for time-sensitive information, such as blog entries, news stories, press releases and events.  On the contrary, you would use Pages for non-time-sensitive information such as About Us, Contact Us, Products and Services.  In the following video and text tutorials, we&#8217;ll show you how to create and edit Posts, Organize them with Categories, Tags and the Archive, and how to use Quick Edit.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/about-wordpress-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Images to Your Pages and Posts</title>
		<link>http://wpyes.com/adding-images-to-your-pages-and-posts/</link>
		<comments>http://wpyes.com/adding-images-to-your-pages-and-posts/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=40</guid>
		<description><![CDATA[In WordPress, you can add images to both Pages and Posts, whether its a little image with text wrapped around it, a big image that fills up the entire space, or somewhere in between. The following video and text tutorials will assume you&#8217;ve already sized your images properly. We&#8217;ll cover resizing in WordPress in another [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In WordPress, you can add images to both Pages and Posts, whether its a little image with text wrapped around it, a big image that fills up the entire space, or somewhere in between.   The following video and text tutorials will assume you&#8217;ve already sized your images properly.  We&#8217;ll cover resizing in WordPress in another tutorial.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/adding-images-to-your-pages-and-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing an Existing Image in a Page or Post</title>
		<link>http://wpyes.com/editing-an-existing-image-in-a-page-or-post/</link>
		<comments>http://wpyes.com/editing-an-existing-image-in-a-page-or-post/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[jumpstart]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=44</guid>
		<description><![CDATA[If you have embedded an image in a Page or Post and want to edit the size, position, etc., first make sure you are in Visual mode in the admin. When editing your Page or Post, look to the upper right of the main content box, and you should see two tabs: Visual and HTML. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>If you have embedded an image in a Page or Post and want to edit the size, position, etc., first make sure you are in Visual mode in the admin.  When editing your Page or Post, look to the upper right of the main content box, and you should see two tabs: Visual and HTML.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/editing-an-existing-image-in-a-page-or-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upload and Link to PDF&#8217;s</title>
		<link>http://wpyes.com/how-to-upload-and-link-to-pdfs/</link>
		<comments>http://wpyes.com/how-to-upload-and-link-to-pdfs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=46</guid>
		<description><![CDATA[You may want to upload PDF files for download by your visitors. Follow the instructions below to learn how to upload PDF&#8217;s through WordPress, and how to link to them with some text, such as &#8220;Download PDF&#8221; or &#8220;Quarterly Report&#8221;. There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! Register [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>You may want to upload PDF files for download by your visitors.  Follow the instructions below to learn how to upload PDF&#8217;s through WordPress, and how to link to them with some text, such as &#8220;Download PDF&#8221; or &#8220;Quarterly Report&#8221;.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/how-to-upload-and-link-to-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Point Your Domain in GoDaddy</title>
		<link>http://wpyes.com/how-to-point-your-domain-in-godaddy/</link>
		<comments>http://wpyes.com/how-to-point-your-domain-in-godaddy/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=51</guid>
		<description><![CDATA[GoDaddy.com is a &#8220;Registrar&#8221; &#8211; one of the likely places where you registered your domain. Where your domain (i.e. mycoolsite.com) is registered isn&#8217;t necessarily the same place that your website is hosted. Your developer will often arrange for hosting at a specific hosting provider. You will need to log in to GoDaddy in order to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>GoDaddy.com is a &#8220;Registrar&#8221; &#8211; one of the likely places where you registered your domain.  Where your <em>domain</em> (i.e. mycoolsite.com) is registered isn&#8217;t necessarily the same place that your <em>website</em> is hosted.</p>
<p>Your developer will often arrange for hosting at a specific hosting provider.   You will need to log in to GoDaddy in order to &#8220;point&#8221; your domain to where it will be hosted.  Following are two different &#8220;pointing&#8221; options.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/how-to-point-your-domain-in-godaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis: The Main Navigation Menu</title>
		<link>http://wpyes.com/thesis-the-main-navigation-menu/</link>
		<comments>http://wpyes.com/thesis-the-main-navigation-menu/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extend]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=54</guid>
		<description><![CDATA[Thesis is a theme framework that is used as a base design for many WordPress sites. If your site is built on Thesis, and &#8220;Thesis Nav Menu&#8221; is enabled, you can use the following &#8220;basic rules&#8221; to manage your Main Navigation Menu. Your site should be upgraded to at least Thesis 1.8. There&#8217;s a great [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Thesis is a theme framework that is used as a base design for many WordPress sites.  If your site is built on Thesis, and &#8220;Thesis Nav Menu&#8221; is enabled, you can use the following &#8220;basic rules&#8221; to manage your Main Navigation Menu.   Your site should be upgraded to at least Thesis 1.8.</p>
<p><a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/thesis-the-main-navigation-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY SEO: Search Engine Optimization with Thesis</title>
		<link>http://wpyes.com/thesis-seo-search-engine-optimization/</link>
		<comments>http://wpyes.com/thesis-seo-search-engine-optimization/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:43:05 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[Extend]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://wpyes.com/?p=76</guid>
		<description><![CDATA[SEO stands for Search Engine Optimization. Most people think of SEO as getting higher rankings in search engine results. Basically, the process is adding context to content, so that Google and the other search engines have a better idea of what your text is all about. This tutorial is for WordPress sites that use the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>SEO stands for Search Engine Optimization. Most people think of SEO as getting higher rankings in search engine results. Basically, the process is adding context to content, so that Google and the other search engines have a better idea of what your text is all about.  This tutorial is for WordPress sites that use the Thesis theme framework.<br />
<a href="/registration" style="text-decoration:none;hover:transparent;"><img src="/images/stop-reg1.png" /></a><br />
There&#8217;s a great tutorial here, available to our subscribers for only $5 a month! <a href="/registration">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpyes.com/thesis-seo-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
